<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offsite Business Solutions:: An Economical, reliable alternative to in house office staff &#187; Resources</title>
	<atom:link href="http://offsitebusinesssolutions.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://offsitebusinesssolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 12:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Need Screen Sharing and Conferencing? It’s Free with Mikogo!</title>
		<link>http://offsitebusinesssolutions.com/need-screen-sharing-and-conferencing-it%e2%80%99s-free-with-mikogo/</link>
		<comments>http://offsitebusinesssolutions.com/need-screen-sharing-and-conferencing-it%e2%80%99s-free-with-mikogo/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:03:39 +0000</pubDate>
		<dc:creator>Offsite Business Solutions</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BeamYourScreen]]></category>
		<category><![CDATA[desktop sharing]]></category>
		<category><![CDATA[desktop sharing tool]]></category>
		<category><![CDATA[free content sharing]]></category>
		<category><![CDATA[Mikogo]]></category>
		<category><![CDATA[Offsite Business Solutions]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[online sharing tool]]></category>
		<category><![CDATA[Virtual Assistant tools]]></category>
		<category><![CDATA[Virtual Assistants]]></category>
		<category><![CDATA[Web collaboration]]></category>
		<category><![CDATA[Web conferences]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://offsitebusinesssolutions.com/?p=351</guid>
		<description><![CDATA[If you host small online meetings or conferences, teach online or have any need to share content but don’t want to pay high prices, then you should check out the latest desktop sharing tool – Mikogo. Mikago lets you share any screen content or application over the Internet with up to 10 users simultaneously. And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://offsitebusinesssolutions.com/wp-content/uploads/2010/09/mikogo-logo.jpg"></a></p>
<p><a href="http://offsitebusinesssolutions.com/wp-content/uploads/2010/09/9-2.jpg"><img class="alignleft size-thumbnail wp-image-364" title="9-2" src="http://offsitebusinesssolutions.com/wp-content/uploads/2010/09/9-2-150x150.jpg" alt="" width="86" height="109" /></a>If you host small online meetings or conferences, teach online or have any need to share content but don’t want to pay high prices, then you should check out the latest desktop sharing tool – <a href="http://www.mikogo.com/" target="_blank"><span style="color: #0000ff;">Mikogo.</span></a></p>
<p>Mikago lets you share any screen content or application over the Internet with up to 10 users simultaneously. And it’s free for both commercial and private use! Here are some of the applications:</p>
<ul>
<li>Web conferences</li>
<li>Online meetings</li>
<li>Product demonstrations</li>
<li>Web presentations</li>
<li><a href="http://www.offsitebusinesssolutions.com/" target="_blank"><span style="color: #0000ff;">Remote support</span></a></li>
<li>Team projects</li>
<li>Webinars</li>
</ul>
<p>Mikogo comes from BeamYourScreen, who offers a number of Web collaboration solutions. Most of BeamYourScreen’s products are not free – they offer more sophisticated features like   a greater number of participants (up to 25), an HTML viewer and live customer support. The free version is great for small, simple applications. All of Mikogo’s features work on a Windows platform – a number will also run on a MAC platform.</p>
<p>Here’s how Mikogo works:</p>
<ol>
<li>The organizer initiates a phone conference.</li>
<li>The organizer starts a Mikogo session,  gets a unique 9-digit session ID from the Mikogo server, and distributes the session ID to the participants.</li>
<li>Participants open their Internet browser, go to <a href="http://www.mikogo.com" target="_blank">www.mikogo.com</a>, and click on “Join Session”. No installations or registrations required for the participants. They simply join the session by  entering the session ID.</li>
<li>A connection is instantly established, and the participants can view the organizer’s screen in real time via the Mikogo viewer window.</li>
</ol>
<p><a href="http://www.mikogo.com/download/" target="_blank"><span style="color: #0000ff;">Download it</span></a> here and give the application a try. It’s cool, it’s free and it’s available in several languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsitebusinesssolutions.com/need-screen-sharing-and-conferencing-it%e2%80%99s-free-with-mikogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Send</title>
		<link>http://offsitebusinesssolutions.com/drop-send/</link>
		<comments>http://offsitebusinesssolutions.com/drop-send/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:10:24 +0000</pubDate>
		<dc:creator>Offsite Business Solutions</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[dropsend]]></category>
		<category><![CDATA[emailing files]]></category>

		<guid isPermaLink="false">http://offsitebusinesssolutions.com/?p=207</guid>
		<description><![CDATA[It’s a common problem; you have to get a file to a client immediately but  it’s too large to go through regular email as most email programs have a limit of the size file you can send.  A free, safe and easy way to do this is to use DropSend.com, where you can send files up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://offsitebusinesssolutions.com/wp-content/uploads/2010/04/drop-send.jpg"><img class="alignleft size-full wp-image-208" title="drop send" src="http://offsitebusinesssolutions.com/wp-content/uploads/2010/04/drop-send.jpg" alt="" width="150" height="38" /></a>It’s a common problem; you have to get a file to a client immediately but  it’s too large to go through regular email as most email programs have a limit of the size file you can send.  A free, safe and easy way to do this is to use <a href="http://www.dropsend.com/tour.php" target="_blank"><span style="color: #000080;">DropSend.com</span></a>, where you can send files up to 2GB  The <a href="http://www.dropsend.com/dropsend-pricing-list.html" target="_blank"><span style="color: #000080;">Lite Version</span></a> is free if you only need to send a few large files a month. If you need to send more you can sign up for a <a href="http://www.dropsend.com/dropsend-pricing-list.html" target="_blank"><span style="color: #000080;">Business account</span></a> in which you can customize with your own logo, web address and the ability to send and receive an unlimited number of files.</p>
<p>Dropsend is ideal for sending jpegs, pdfs and MP3&#8242;s and you can download files straight from your desktop with their free desktop tool. In addition dropsend also offers online storage where you can storing all your files and keep them safe in the event your computer crashes. It is simple to get started as there is no no software to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsitebusinesssolutions.com/drop-send/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Organized&#8230;It&#8217;s Easier Than You Think!</title>
		<link>http://offsitebusinesssolutions.com/getting-organized-its-easier-than-you-think/</link>
		<comments>http://offsitebusinesssolutions.com/getting-organized-its-easier-than-you-think/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:10:59 +0000</pubDate>
		<dc:creator>Offsite Business Solutions</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[getting organized]]></category>
		<category><![CDATA[Organized]]></category>

		<guid isPermaLink="false">http://offsitebusinesssolutions.com/?p=184</guid>
		<description><![CDATA[Is your in box a nightmare? Do you have a desk full of papers?  What about a to do list that is longer than your arm?  Well you are not alone.  Managing your own business, clients, home and a life can be tough when you have too much work bogging you down.  Make the time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-185" title="organized" src="http://offsitebusinesssolutions.com/wp-content/uploads/2009/11/organized.jpg" alt="organized" width="129" height="86" />Is your in box a nightmare? Do you have a desk full of papers?  What about a to do list that is longer than your arm?  Well you are not alone.  Managing your own business, clients, home and a life can be tough when you have too much work bogging you down.  Make the time now to save time later by using these simple steps to tame the anarchy:</p>
<p><strong>*Take 15 minutes a day to wade through your desk</strong><br />
Yes, just 15 minutes a day can make a big difference. Throw away unimportant papers; put away manuals or books you are not using, file bills and other important documents. Binders and cabinets are an organizers best friend.  Put important loose papers in a binder for safe keeping and put notebooks and books in cabinets so they are out of the way and off your desk.</p>
<p><strong>*Keep a disciplined email system</strong><br />
An entrepreneur’s email can get up to a hundred emails a day or more! Who has time for that?  Start bulking down by unsubscribing all that “junk” that you just thought you would read but has been sitting in your inbox for 2 months.  Color code clients and make separate folders to put “to do’s” in.  Try out an email management program like <a href="http://office.microsoft.com/en-us/outlook/default.aspx" target="_blank"><span style="color: #0000ff;">Outlook </span></a>or Windows Mail to keep your emails in check. Using a <a href="http://offsitebusinesssolutions.com/" target="_blank"><span style="color: #0000ff;">Virtual Assistant</span></a> to manage your daily in box is easy and can save you hours!</p>
<p>*<strong>Return calls in batches.</strong>  Leave specific messages and the time you called if the person you’re trying to reach isn’t available.</p>
<p><strong>*Have a master to-do list for each day at your desk</strong>.  As simple and as obvious as it sounds, just by doing this you will be able to focus on exactly what the priorites are for the day. It also helps to give a sense of accomplishment, nothing feels better than crossing off one of those tasks!</p>
<p>So in the morning before you do anything else, spend 15 minutes today and get to work.  I also recommend also a great book called <a href="http://www.amazon.com/Getting-Things-Done-Stress-Free-Productivity/dp/0142000280/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1247074590&amp;sr=8-1"><em><span style="color: #0000ff;">Getting Things Done: The Art of Stress Free Productivity</span></em></a> by David Allen that is a great resource for your office.  Now get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://offsitebusinesssolutions.com/getting-organized-its-easier-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
