<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offsite Business Solutions:: An Economical, reliable alternative to in house office staff</title>
	<atom:link href="http://offsitebusinesssolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://offsitebusinesssolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 20:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Get ‘em While They’re Hot – 10 Cutting-edge Mobile Application Trends for 2012</title>
		<link>http://offsitebusinesssolutions.com/get-%e2%80%98em-while-they%e2%80%99re-hot-%e2%80%93-10-cutting-edge-mobile-application-trends-for-2012/</link>
		<comments>http://offsitebusinesssolutions.com/get-%e2%80%98em-while-they%e2%80%99re-hot-%e2%80%93-10-cutting-edge-mobile-application-trends-for-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:54:42 +0000</pubDate>
		<dc:creator>Offsite Business Solutions</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[mobile app trends]]></category>
		<category><![CDATA[mobile app trends 2012]]></category>
		<category><![CDATA[Mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Offsite Business Solutions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Virtual Assistants]]></category>

		<guid isPermaLink="false">http://offsitebusinesssolutions.com/?p=595</guid>
		<description><![CDATA[Technology analyst Gartner, Inc. has come out with it’s hottest mobile applications for  2012. All related to high-end devices ($300 average price tag), the pros at Garner have named their top 10 cutting-edge technologies and trends for next year. Winning mobile apps are no longer just extensions of online services – they offer specific, unique [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="mobile" src="http://t0.gstatic.com/images?q=tbn:ANd9GcQKXdmWpC7FrAUGe6I7vsmAs4-dyFHm6MTF8T_H5NBSaFSBwmP7vw" alt="" width="150" height="150" />Technology analyst <a href="http://www.gartner.com/technology/home.jsp" target="_blank"><span style="color: #000080;">Gartner, Inc.</span> </a>has come out with it’s hottest mobile applications for  2012. All related to high-end devices ($300 average price tag), the pros at Garner have named their top 10 cutting-edge technologies and trends for next year.</p>
<p>Winning mobile apps are no longer just extensions of online services – they offer specific, unique features that cater to the mobile environment.</p>
<p>“Mobile applications will be a highly competitive marketplace that attracts the interest of many stakeholders,” said Sandy Shen, research director at Gartner. “Increasingly, mobile applications will define the user experience on high-end devices and device vendors that proactively integrate innovative apps and technologies at the platform layer will have the competitive edge.”</p>
<p>Did you know that mobile apps generate a huge amount of revenue ($15.9 billion expected in 2012), but will also drive hardware sales, advertising spending and technology innovation.</p>
<p>Gartner tells us that more and more big brand companies will shift more of their marketing budget to the mobile channel, and experiment with cutting-edge apps. <a href="http://offsitebusinesssolutions.com/" target="_blank"><span style="color: #333399;">Companies must focus on the latest technology </span></a>to help their products and services stand out in a highly competitive marketing environment. Here’s the top ten:</p>
<p><strong>1. Context-aware consumer location-based services</strong>that take the user&#8217;s location, personal preference, gender, age, profession, intention and more, offering a much more-intelligent user experience than basic location services can. Gartner analysts believe context-aware services are a key trend for mobile apps, and location is a key enabler of that.</p>
<p><strong>2. Mobile social networking</strong>, the fastest-growing consumer mobile app category of the 19 currently followed by Gartner.<strong></strong></p>
<p><strong>3. Mobile search </strong>- advancing  price comparisons product information searches to the next level, where  apps allow users to take actions based on the result, such as making a call or reservation, buying a ticket, placing an order, and other similar functions.<strong></strong></p>
<p><strong>4. Improved mobile commerce </strong>applications that let consumers &#8220;check in&#8221; to a store to alert a retailer and the ability to add items to a shopping cart simply by taking a photo of an item or bar code in the physical store.<strong></strong></p>
<p><strong>5.</strong> <strong><a href="http://www.sybase.com/mobilecommerceguide?cmpid=cpc_us_q409_gg_m365_mpay&amp;mc=google" target="_blank"><span style="color: #333399;">Mobile payment</span> </a>solutions</strong> that improve ease-of-use and implementation for users without compromising security.</p>
<p><strong>6. More context-aware apps </strong>that improve user experiences by using the information about a person&#8217;s interests, intentions, history, environment, activities, schedule, priorities, connections and preferences to anticipate their needs and proactively serve up the most appropriate content, product or service.<strong></strong></p>
<p><strong>7. Object recognition (OR) </strong>where the mobile camera, as well as other device sensors, will act as a communication tool when OR capabilities are combined with more-traditional app functions, giving users advanced search capabilities and extended entertainment and productivity options.<strong></strong></p>
<p><strong>8. Mobile instant messaging (MIM)  </strong>that offers new types of unified communication (UC) clients, provided by over the top (OTT) service providers like <a href="http://www.skype.com/intl/en-us/home" target="_blank"><span style="color: #333399;">Skype.<strong></strong></span></a></p>
<p><strong>9. Mobile email -  </strong>Gartner expects mobile e-mail users worldwide to increase from 354 million in 2009 to more than 700 million by 2014, accounting for 10.6 percent of the global mobile user base.<strong></strong></p>
<p><strong>10. Mobile video </strong>applications that work with YouTube and other popular video providers, with mobile device manufacturers integrating HD and 3D capabilities in their high-end devices and bundling content pre-loaded or as free downloads through an app store.</p>
<p>Mobile services are all about the user experience. These exciting app trends will continue to focus on what consumers really want for entertainment, productivity and ease of use. We are looking forward to all the new and exciting apps yet to come this year!  What app is on your wish list?</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://offsitebusinesssolutions.com/get-%e2%80%98em-while-they%e2%80%99re-hot-%e2%80%93-10-cutting-edge-mobile-application-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Worst Passwords of 2011</title>
		<link>http://offsitebusinesssolutions.com/25-worst-passwords-of-2011/</link>
		<comments>http://offsitebusinesssolutions.com/25-worst-passwords-of-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:47:15 +0000</pubDate>
		<dc:creator>Offsite Business Solutions</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[helpful tips]]></category>
		<category><![CDATA[Offsite Business Solutions]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Virtual Assistants]]></category>

		<guid isPermaLink="false">http://offsitebusinesssolutions.com/?p=602</guid>
		<description><![CDATA[As we wind down 2011, it is always a good idea to reflect on processes and focus on doing things better for the upcoming year.  Have you ever thought about the passwords you use?  If you are like most people, children&#8217;s birthdays, pet names and even the word &#8220;password&#8221; rank top of the list. However, these types [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="password" src="http://www.twidiumapp.com/images/password.jpg" alt="" width="150" height="150" />As we wind down 2011, it is always a good idea to reflect on processes and focus on doing things better for the upcoming year.  Have you ever thought about the passwords you use?  If you are like most people, children&#8217;s birthdays, pet names and even the word &#8220;password&#8221; rank top of the list. However, these types of passwords make you an easy target for hackers.</p>
<p>In fact the password &#8220;Password&#8221; ranks first on password management application provider <a href="http://splashdata.com/" target="_blank"><span style="color: #000080;">SplashData&#8217;s</span></a> annual list of worst internet passwords, which are ordered by how common they are. (&#8220;Passw0rd,&#8221; with a numeral zero, isn&#8217;t much smarter, ranking 18th on the list.)</p>
<p>The list is somewhat predictable: Sequences of adjacent numbers or letters on the keyboard, such as &#8220;qwerty&#8221; and &#8220;123456,&#8221; and popular names, such as &#8220;ashley&#8221; and &#8220;michael,&#8221; all are common choices. Other common choices, such as &#8220;monkey&#8221; and &#8220;shadow,&#8221; are harder to explain.</p>
<p>Many websites have started a new trend  that requires passwords to include both numbers and letters, it makes sense varied choices, such as &#8220;abc123&#8243; and &#8220;trustno1,&#8221; are popular choices.</p>
<p><a href="http://www.splashdata.com/" target="_blank">SplashData</a> created the rankings based on millions of stolen passwords posted online by hackers. Here is the complete list:</p>
<p>•1. password<br />
•2. 123456<br />
•3.12345678<br />
•4. qwerty<br />
•5. abc123<br />
•6. monkey<br />
•7. 1234567<br />
•8. letmein<br />
•9. trustno1<br />
•10. dragon<br />
•11. baseball<br />
•12. 111111<br />
•13. iloveyou<br />
•14. master<br />
•15. sunshine<br />
•16. ashley<br />
•17. bailey<br />
•18. passw0rd<br />
•19. shadow<br />
•20. 123123<br />
•21. 654321<br />
•22. superman<br />
•23. qazwsx<br />
•24. michael<br />
•25. football</p>
<p>SplashData CEO Morgan Slain urges businesses and consumers using any password on the list to change them immediately. &#8220;Hackers can easily break into many accounts just by repeatedly trying common passwords,&#8221; Slain says. &#8220;Even though people are encouraged to select secure, strong passwords, many people continue to choose weak, easy-to-guess ones, placing themselves at risk from fraud and <a href="http://www.ftc.gov/bcp/edu/microsites/idtheft/" target="_blank"><span style="color: #000080;">identity theft</span></a>.&#8221;</p>
<p>The company provided some tips for choosing secure passwords in a statement:</p>
<p>•1. Vary different types of characters in your passwords; include numbers, letters and special characters when possible.<br />
•2. Choose passwords of eight characters or more. Separate short words with spaces or underscores.<br />
•3. Don&#8217;t use the same password and username combination for multiple websites. Use an online password manager to keep track of your different accounts.</p>
<p>Are these lists helpful? Do you need to rethink any of your password choices?  <a href="http://offsitebusinesssolutions.com/" target="_blank">Contact us</a> and we can help get you on the right track to keeping your accounts safe!</p>
<p>Article by:  <a href="http://news.yahoo.com/25-worst-passwords-2011-study-223430003.html" target="_blank"><span style="color: #000080;">Zoe Fox</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsitebusinesssolutions.com/25-worst-passwords-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Me for Screen Sharing with join.me</title>
		<link>http://offsitebusinesssolutions.com/join-me-for-screen-sharing-with-join-me/</link>
		<comments>http://offsitebusinesssolutions.com/join-me-for-screen-sharing-with-join-me/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:37:47 +0000</pubDate>
		<dc:creator>Offsite Business Solutions</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free screen sharing]]></category>
		<category><![CDATA[Join Me]]></category>
		<category><![CDATA[join.me free]]></category>
		<category><![CDATA[join.me pro]]></category>
		<category><![CDATA[LogMeIn]]></category>
		<category><![CDATA[Offsite Business Solutions]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[screen share app]]></category>
		<category><![CDATA[screen sharing]]></category>
		<category><![CDATA[Virtual Assistants]]></category>

		<guid isPermaLink="false">http://offsitebusinesssolutions.com/?p=587</guid>
		<description><![CDATA[Screen sharing is wildly popular these days and the team at LogMeIn has a great new app, join.me. This software lets users share screens to review files, images, and documents, demo new products, train staff and conduct meetings anywhere, anytime. You can sign up for free, and get a number of great features at no [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="join.me" src="data:image/jpg;base64,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" alt="" width="150" height="150" />Screen sharing is wildly popular these days and the team at LogMeIn has a great new app, <a href="https://join.me/" target="_blank"><span style="color: #000080;">join.me</span></a>. This software lets users share screens to review files, images, and documents, demo new products, train staff and conduct meetings anywhere, anytime. You can sign up for free, and get a number of great features at no charge, including basic screen sharing, 250 viewers, share control, multi-monitor capabilities, chat, and the ability to send files along to other users as well.</p>
<p>This free screen sharing tool is very easy to use. For more advanced users, a Pro version of the tool is available for a fee that offers all the functionality of the free service, plus presenter swap, pro desktop app, a personal link and background function, a meeting scheduler, user management and international conference lines.</p>
<p>Using an <a href="http://www.apple.com/ipad/" target="_blank"><span style="color: #000080;">iPad</span> </a>or iPhone? The join.me app in the iTunes App Store also gives you VoIP solutions that let you have voice conversations as you share your screens. The addition of VoIP means that uses can have voice conversations and talk about the session with no additional hardware required.</p>
<p>This summer, <em><a href="http://www.time.com/time/" target="_blank"><span style="color: #000080;">TIME</span></a> </em>named join.me one of the 50 best Web sites of 2011, calling the free version one of the Web’s ‘great bargains’ and a viable alternative to more complex paid services like WebEx and GoToMeeting. With no registration and a simple click-though process,<span style="color: #000080;"> </span><a href="http://reviews.cnet.com/8301-19512_7-20032134-233.html" target="_blank"><span style="color: #000080;">join.me is definitely worth a try</span>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsitebusinesssolutions.com/join-me-for-screen-sharing-with-join-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing the Music – Facebook to Launch Music Service This Month</title>
		<link>http://offsitebusinesssolutions.com/facing-the-music-%e2%80%93-facebook-to-launch-music-service-this-month/</link>
		<comments>http://offsitebusinesssolutions.com/facing-the-music-%e2%80%93-facebook-to-launch-music-service-this-month/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:38:27 +0000</pubDate>
		<dc:creator>Offsite Business Solutions</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[F8 developers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Music]]></category>
		<category><![CDATA[Facebook music platform]]></category>
		<category><![CDATA[Facebook music service]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[MOG]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://offsitebusinesssolutions.com/?p=579</guid>
		<description><![CDATA[Like so many things Facebook, the rumors precede the products by months, and the latest rumor has to do with a Facebook music service – apparently due to become a reality this month with an announcement coming at the company’s F8 Developer Conference on September 22. Is it real? We think so – after all, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="FB music" src="http://www.frontsidebus.net/wp-content/uploads/2011/08/facebook-music.jpg" alt="" width="150" height="150" /></p>
<p>Like so many things <a href="http://www.facebook.com/" target="_blank"><span style="color: #000080;">Facebook</span></a><span style="color: #000080;">,</span> the rumors precede the products by months, and the latest rumor has to do with a Facebook music service – apparently due to become a reality this month with an announcement coming at the company’s F8 Developer Conference on September 22.</p>
<p>Is it real? We think so – after all, FB has been toying with a music platform in its video chat code. Instead of taking the responsibility (and cost) of directly hosting and streaming music and media, we understand that Facebook will work with partners to provide music content.</p>
<p>This approach aligns with Facebook’s game plan to provide a platform for media content as it does for applications and games.</p>
<p>The launch partners are said to be Spotify, Rdio and MOG. Much like <a href="http://www.pandora.com/#/" target="_blank"><span style="color: #000080;">Pandora</span>,</a> these services act like virtual radio – letting you listen to nearly unlimited music selections and playlists with limited commercial interruption. After the initial launch, we expect that Facebook will open this platform to other 3<sup>rd</sup>-party developers, as it has one with other media.</p>
<p>Also in the rumor mill – that FB will extend the music service to include streaming video. Our guess is that many platforms will wait on movies and television until the Netflix shakeout with both pricing and its STARZ relationship settles down. As we’ve seen with Netflix and others, providing content has a lot to do with negotiating deals with studios and record companies – even when working through partners.</p>
<p><a href="http://http://www.facebook.com/pages/Offsite-Business-Solutions/117378241630010?v=app_4949752878&amp;ref=sgm" target="_blank"><span style="color: #000080;">Facebook now has nearly 750 million users </span></a>– are they all hungry to listen to their favorite tunes courtesy of their favorite social media provider? We’ve all seen that a Facebook release does not guarantee overwhelming success – take note of Facebook ‘Places’ and ‘Deals.’</p>
<p>Whether Facebook Music takes off or becomes another fizzle, we have to hand it to them for continuing to bring content and ideas to the social media table. Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsitebusinesssolutions.com/facing-the-music-%e2%80%93-facebook-to-launch-music-service-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Tracker – Following Your Footsteps</title>
		<link>http://offsitebusinesssolutions.com/iphone-tracker-%e2%80%93-following-your-footsteps/</link>
		<comments>http://offsitebusinesssolutions.com/iphone-tracker-%e2%80%93-following-your-footsteps/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:37:37 +0000</pubDate>
		<dc:creator>Offsite Business Solutions</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPhone tracker]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[location tracking]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://offsitebusinesssolutions.com/?p=550</guid>
		<description><![CDATA[Just in case you don’t keep up with privacy laws or the invasive practices of just about every online or data driven provider who constantly collects some form of information from you, a lot of people are buzzing about Apple’s ability to track anywhere and everywhere your iPhone has been with the iPhone iOS 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://offsitebusinesssolutions.com/wp-content/uploads/2011/06/iphone.jpg"></a><a href="http://offsitebusinesssolutions.com/wp-content/uploads/2011/06/imagesiphone.jpg"><img class="alignleft size-thumbnail wp-image-552" style="margin: 5px;" title="imagesiphone" src="http://offsitebusinesssolutions.com/wp-content/uploads/2011/06/imagesiphone-150x150.jpg" alt="" width="150" height="150" /></a>Just in case you don’t keep up with privacy laws or the invasive practices of just about every online or data driven provider who constantly collects some form of information from you, a lot of people are buzzing about <a href="http://www.apple.com/" target="_blank">Apple’s</a> ability to track anywhere and everywhere your iPhone has been with the iPhone iOS 4 operating system. The file in the OS tracks and holds your location movements in a complex code.</p>
<p>This type of location surveillance is nothing new – your cell phone carrier has been able to track your movements for years – long before smartphones came on the scene.</p>
<p>Now, there’s an app for that -<span style="color: #333399;"> </span><a href="http://petewarden.github.com/iPhoneTracker/" target="_blank"><span style="color: #333399;">iPhone Tracker software</span></a><span style="color: #333399;">,</span> which accesses the hidden tracker file and then plots your movements like pins on a map. There’s a number of uses for an app like this – reviewing sales appointments, real estate showings, vacation spots, or even seeing where your teenager has been.</p>
<p>Have you used <a href="https://foursquare.com/" target="_blank"><span style="color: #333399;">Foursquare</span></a>? This social networking site lets you both check into a location and then share it with all your socially lined friends. Knowing where you’ve been and where doesn’t have to be an invasion of privacy, just a cool way of looking at your activities.</p>
<p>Of course, if you have something to hide&#8230;</p>
<p>Don’t worry – we have no reason to believe that this data ever leaves the security of your phone for any reason other than Apple’s ability to build additional databases using location tracking for even better application development, including applications like <em>Maps</em>.  Still concerned? Apple gives you the ability to disable Location Services, so you can control whether or not the tracking capability is live on your iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsitebusinesssolutions.com/iphone-tracker-%e2%80%93-following-your-footsteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Miss It! Social Media Day 2011 is June 30th</title>
		<link>http://offsitebusinesssolutions.com/don%e2%80%99t-miss-it-social-media-day-2011-is-june-30th/</link>
		<comments>http://offsitebusinesssolutions.com/don%e2%80%99t-miss-it-social-media-day-2011-is-june-30th/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:22:54 +0000</pubDate>
		<dc:creator>Offsite Business Solutions</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mashable Meetup]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[social community]]></category>
		<category><![CDATA[social media day]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://offsitebusinesssolutions.com/?p=562</guid>
		<description><![CDATA[In case you were wondering, social media news site Mashable is once again hosting a global  Social Media Day. This year’s (second annual) event takes place Thursday, June 30th and is proclaimed to be a “celebration of the technological advancements that enable everyone to connect with real-time information, communicate from miles apart and have their [...]]]></description>
